District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Legal Name Cited | East Niceville Fire District |
| Registered Agent On File | Jonathan Kramer |
| Contact Information On File | 1709 27th St., Niceville, FL, 32578 FL 850-678-2311 jkramer@enfd.net |
| Public Purpose Statement | Mission Statement |
| District Map | District Map |
| Services Description | District Map |
| Special District Charter and Statutes | ENFD Charter |
| Annual Regulatory Plan | 5 Year Plan |
| Code of Ethics | Mission Statement |
| Taxes, Fees, Charges and Rates | Budget/Millage |
| Fiscal Year Audit Report | Annual Financial Reports |
| Financial Reporting Link | Annual Financial Reports |
| Budgets | Budget/Millage |
| Board Meetings | Board Meetings |
| Financial Statements | Additional Documents |
